Plastic Type | Thermal Properties | Density | Strength | |||||
---|---|---|---|---|---|---|---|---|
Name | Abbrevation | Tm | Tg | Td | Cte | g/cc | Compressive (psi) | Tensile (psi) |
Polyethylene Terephthalate | PET/PETE | 245 265 | 73 80 | 21 38 | 65 - | 1.29 1.40 | 11000 15000 | 7000 10500 |
Low Density Polyethylene | LDPE | 98 115 | -25 | 40 44 | 100 220 | 0.917 0.932 | - - | 1200 4550 |
High Density Polyethylene | HDPE | 130 137 | - - | 79 91 | 59 110 | 0.952 0.965 | 2700 3600 | 3200 4500 |
Polypropylene | PP | 168 175 | -20 | 107 121 | 81 100 | 0.900 0.910 | 5500 8000 | 4500 6000 |
Polyvinylchloride | PVC | - - | 75 105 | 57 82 | 50 100 | 1.30 1.58 | 8000 13000 | 5900 7500 |
Polystyrene | PS | - - | 74 105 | 68 96 | 50 83 | 1.04 1.05 | 12000 13000 | 5200 7500 |
Tg - glass transition temperature (the plastic becomes brittle below this temperature).
Td - heat distortion temperature under a 66 psi load.
Cte - coefficient of linear thermal expansion.
Tensile Strength - load necessary to pull a sample of the plastic apart.
Compressive Strength - load necessary to crush a sample of the plastic.
Density - aka specific gravitymass of plastic per unit volume.