Waste segregation at source can reduce up to 250 tonnes of dump from entering into landfills.
Waste segregation can be defined as the process of identifying, classifying,dividing and sorting of garbage and waste products in an effort to reduce, reuse and recycle materials.
In order to segregate waste appropriately, it is important to correctly identify the type waste that is generated. For the purposes of waste segregation at source, waste is identified and classified into the following categories depending on their biological, physical and chemical properties:
- Dry Waste – Refers to all items that are not considered wet/soiled items. This includes both recyclable and non-recyclable materials. Dry waste includes items such as bottles, cans, clothing, plastic, wood, glass, metals and paper.
- Wet Waste – Refers to all items that are organic like food items, soiled food wrappers, hygiene products, yard waste, tissues and paper towels, as well as any other soiled item that would contaminate the recyclables.
- Sanitary Waste – Refers to all liquid or solid waste originating solely from humans and human activities. (Can also include items from medical waste)
- Hazardous Household Waste – Refers to all household products that contain corrosive, toxic, ignitable, or reactive ingredients, other than used oil.
- E-Waste – Refers to all kinds of electronic waste.
- Hazardous Waste – Refers to all items, products and by-products that contain corrosive, toxic, ignitable or reactive ingredients.
- Inert Waste – Refers to waste items that are neither chemically or biologically reactive nor decompose easily.
Significance of Waste Segregation
Waste segregation is critical because of the fact that certain types of wastes can be hazardous and can contaminate the environment if not managed correctly. (Some of these types of waste may also have the potential to cause disease or get into water supplies or contaminate the land with different types of leachates.)
When waste is unsegregated, it may get contaminated with different types of waste being stored together. Such waste cannot be treated or managed and most of the time end up being dumped into local dump yards or landfills. With waste segregation, management of different types of wastes becomes possible. This directly results in reduced amounts of waste being dumped at dump yards or landfills.
Waste Segregation is always step one for all types of waste management solutions that may be implemented either on individual level or community level.
Color Codes for Bins
For ease of waste segregation, the disposal bins are color coded.
Type of Waste | Color of Bin |
---|---|
Wet Waste | Green |
Dry Waste | Blue |
Sanitary Waste | Red |
E-Waste | Black or Grey |
Hazardous Waste | Black |
Placement of Bins for Waste Segregation at Source
The best way to segregate waste is to segregate it at source. To enable this, it is always recommended to place the right type of bin in the respective area.
Areas | Wet Waste | Dry Waste | Sanitary Waste | E-Waste | Hazardous Waste |
---|---|---|---|---|---|
Bedroom | |||||
Kitchen | |||||
Toilets | |||||
Living Room | |||||
Dinning Room | |||||
Common Areas | |||||
Collection Area |
List of items and the category to segregate them by
Here is a list of waste items that have been generated by almost everyone at one point or the other.
Waste Item | Waste Category |
---|---|
Vegetable Peels | Wet Waste |
Fruit Peels | Wet Waste |
Rotten Vegetables | Wet Waste |
Rotten Fruits | Wet Waste |
Left over food | Wet Waste |
Mango Seeds | Wet Waste |
Used Tea Bags | Wet Waste |
Used Coffee Powder from Filter | Wet Waste |
Egg Shells | Wet Waste |
Rotten Eggs | Wet Waste |
Coconut Shells | Wet Waste |
Tender Coconut Shells | Wet Waste |
Used Leaves & Flowers from Puja | Wet Waste |
Spoiled Spices | Wet Waste |
Floor Sweeping Dust | Wet Waste |
Meat & Non-Veg Food Remains | Wet Waste |
Bones | Wet Waste |
Mop Stick | Dry Waste |
Used Mop Cloth | Dry Waste |
Toilet Cleaning Brush | Dry Waste |
Brush & Scrubs used for Cleaning | Dry Waste |
Used & Dirty Floor Mats | Dry Waste |
Bottles & Container of Pesticides | Dry Waste |
Mosquito Repellent Refill Bottles | Hazardous Household Waste |
Mosquito Repellent Mats | Hazardous Household Waste |
Used Odonil | Hazardous Household Waste |
Used Sanitary Pads | Sanitary Waste |
Used Sanitary Cloths | Sanitary Waste |
Used Condoms | Sanitary Waste |
Used Syringes' | Sanitary Waste |
Used Cotton & Bandage | Sanitary Waste |
Used Tooth Brush | Dry Waste |
Soap Covers | Dry Waste |
Chocolate Wrappers | Dry Waste |
Butter Paper (Wrapping for Butter) | Dry Waste |
Milk Covers | Dry Waste |
Ghee/Oil Packets | Dry Waste |
Batter Packets | Dry Waste |
Oil Cans | Dry Waste |
Food Packagings | Wet Waste |
Expired Food Packages | Dry Waste |
Expired Medicines | Hazardous Household Waste |
Tablets Covers | Hazardous Household Waste |
Medicine Syrup Bottle | Hazardous Household Waste |
Injection Bottles | Hazardous Household Waste |
Other Medicinal Discards | Hazardous Household Waste |
Finger or Toe Nails | Wet Waste |
Any piece of cloth, paper stained with blood or any other medical or sanitary waste | Sanitary Waste |
Newspaper | Dry Waste |
Used Paper Pieces | Dry Waste |
Old Posts | Dry Waste |
Broken Stationary (Pen, Pencil,Eraser) | Dry Waste |
Used Razor | Dry Waste |
Used Razor Blades | Dry Waste |
Empty Shampoo Bottle | Dry Waste |
Empty Perfume Bottle | Dry Waste |
Hair | Wet Waste |
Left Over Pet Food | Wet Waste |
Thermocol | Dry Waste |
Batteries | E-Waste |
CD's | E-Waste |
CFL, Tube Light | Hazardous Household Waste |
Printer Cartridges | E-Waste |
Broken Watch Electronics | E-Waste |
Broken Thermometer | Hazardous Household Waste |
Diapers | Sanitary Waste |
Empty Bottles of Floor & Toilet Cleaners | Hazardous Household Waste |
Button Cells | E-Waste |
Broken Glass | Dry Waste |
Broken Household Plastic Items | Dry Waste |
Aluminium Cans | Dry Waste |
Used Pieces of Aluminium Foils | Dry Waste |
Old Brooms | Dry Waste |
Garden Leaves | Wet Waste |
Weeds | Wet Waste |
Dried Flowers | Wet Waste |
Tissue Paper | Dry Waste |
Tissue Paper (used for Medical or Sanitary Purposes) | Sanitary Waste |
Used Cooking Oil | Hazardous Household Waste |
Thermocol Balls from Bean Bags | Dry Waste |
Small Broken Toys | Dry Waste |
Bottles or Cans of Mosquito Sprays | Hazardous Household Waste |
Used bottles, tubes, cans of shaving cream | Dry Waste |
Flouroscents | Hazardous Household Waste |
Button Cells | Hazardous Household Waste |
Old Paints | Hazardous Household Waste |
Used Oils | Wet Waste |
Leather | Dry Waste |
Rexine | Dry Waste |
Furniture | Dry Waste |
Bottles or Cans of Insecticide Sprays | Hazardous Household Waste |
Bottles or Cans of Room Freshners | Hazardous Household Waste |
Used bottles, tubes, cans of Deodrant | Dry Waste |
Used bottles, tubes, cans of Creams, etc | Dry Waste |
Broken/Damaged Computer Peripherals | E-Waste |
Broken/Damaged Television | E-Waste |
Broken/Damaged Radios | E-Waste |
Government Directives on Waste Segregation
Several government departments, pollution control boards and the National Green Tribunal have made Waste Segregation at Source Mandatory across the country in efforts to promote decentralized waste management.