1 Answers
Best Answer
As per the guidelines notified by the Ministry of Environment, Forest and Climate Change in case of rejection of application, t
The application fees per application on Plastic EPR portal is:
For PIBOs (Producer, Importer and Brand Owner)
| Sr. No | Plastic Waste Generation (TPA) | Application Fees (Rs.) |
| 1 | < 1000 | 10000 |
| 2 | 1000- 10000 | 20000 |
| 3 | >10000 | 50000 |
For PWPs (Plastic Waste Processors)
| Sr. No | Processing capacity Slab (TPA) | Application Fees (Rs.) |
| 1 | < 200 | 5000 |
| 2 | 200 and < 2000 | 20000 |
| 3 | >2000 | 50000 |
A consultant prepares the dossier and carries the application through to grant under EPR Solutions by GreenSutra.